<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TLC For Coaches</title>
	<atom:link href="http://www.tlcforcoaches.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tlcforcoaches.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jul 2012 19:40:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Choosing Colors for Your Logo and Brand</title>
		<link>http://www.tlcforcoaches.com/2012/07/choosing-colors-for-your-logo-and-brand/</link>
		<comments>http://www.tlcforcoaches.com/2012/07/choosing-colors-for-your-logo-and-brand/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 14:43:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.tlcforcoaches.com/?p=195</guid>
		<description><![CDATA[Color is one of the first things people notice about a brand, and there are a few colors which get the most play: blue, red, black/grayscale, and yellow. 95 percent of companies only use one or two colors, 5 percent use more than two, 41 percent use text only, and 9 percent don’t feature the<a href="http://www.tlcforcoaches.com/2012/07/choosing-colors-for-your-logo-and-brand/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.tlcforcoaches.com/2012/07/choosing-colors-for-your-logo-and-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
